| Discharge, cubic feet per second | ||
|
||
| Elevation above NGVD 1929, feet | ||
|
||
| Discharge, cubic feet per second | ||
|
||
| Discharge, cubic feet per second | ||
|
||
| Discharge, cubic feet per second | ||
|
||
| Discharge, cubic feet per second | ||
|
||
| Discharge, cubic feet per second | ||
|
||
| Discharge, cubic feet per second | ||
|
||
| Discharge, cubic feet per second | ||
|
||
| Discharge, cubic feet per second | ||
|
||

USGS Real-Time Water Data for USGS 11530000 TRINITY R A HOOPA CA
| Discharge, cubic feet per second | ||
|
||
| Discharge, cubic feet per second | ||
|
||