Current USGS
Flow Graphs - Tuesday
- December 27, 2005
| Discharge, cubic feet per second | ||
|
||

| Elevation above NGVD 1929, feet | ||
|
||

EXTREMES FOR PERIOD OF RECORD.--Maximum elevation, 4,144.98 ft about Apr. 20, 1904, from high-water marks; minimum recorded, 4,135.55 ft Oct. 30, 1944.
| Discharge, cubic feet per second | ||
|
||

| Discharge, cubic feet per second | ||
|
||

| Discharge, cubic feet per second | ||
|
||

| Discharge, cubic feet per second | ||
|
||

| Discharge, cubic feet per second | ||
|
||

| Discharge, cubic feet per second | ||
|
||

| Discharge, cubic feet per second | ||
|
||

| Discharge, cubic feet per second | ||
|
||

| Discharge, cubic feet per second | ||
|
||

| Discharge, cubic feet per second | ||
|
||
