Current USGS Flow Graphs -
| Discharge, cubic feet per second | ||
|
||
| Elevation above NGVD 1929, feet | ||
|
||
| Discharge, cubic feet per second | ||
|
||
| Discharge, cubic feet per second | ||
|
||
| Discharge, cubic feet per second | ||
|
||
| Discharge, cubic feet per second | ||
|
||
| Discharge, cubic feet per second | ||
|
||
| Discharge, cubic feet per second | ||
|
||
| Discharge, cubic feet per second | ||
|
||
| Discharge, cubic feet per second | ||
|
||
Plot: LEWISTON (WATER QUALITY) (TRINITY R)
| Discharge, cubic feet per second | ||
|
||
| Discharge, cubic feet per second | ||
|
||