http://www.fishbase.org/Summary/SpeciesSummary.cfm?genusname=Acipenser&speciesname=medirostris
| Acipenser
medirostris Green sturgeon |
Sponsored by World Sturgeon Conservation Society |
||||
| Acipenser medirostris Ayres, 1854 | ||||
| Family: | Acipenseridae (Sturgeons) , subfamily: Acipenserinae | picture
(Acmed_u0.jpg) by Gotshall,
D.W. Map |
||
| Order: | Acipenseriformes (sturgeons and paddlefishes) | |||
| Class: | Actinopterygii (ray-finned fishes) | |||
| FishBase name: | Green sturgeon | |||
| Max. size: | 213 cm TL (male/unsexed; Ref. 2850); max. published weight: 159.0 kg (Ref. 2850) | |||
| Environment: | demersal; anadromous; freshwater; brackish; marine | |||
| Climate: | temperate; 10 - 20°C; 59°N - 30°N | |||
| Importance: | fisheries: minor commercial; gamefish: yes | |||
| Resilience: | Low, minimum population doubling time 4.5 - 14 years (K=0.05-0.09) | |||
| Distribution: Gazetteer |
North America: Aleutian Islands and the Gulf of Alaska to Ensenada, Mexico. Considered vulnerable in Canada. The Asian population is now considered to be a separate species A. mikadoi (Ref. 6866). International trade restricted (CITES II, since 1.4.98). | |||
| Diagnosis: | Dorsal spines (total): 0-0; Dorsal soft rays (total): 33-35; Anal spines: 0-0; Anal soft rays: 22-28. Characterized by a single row of 1 to 4 bony plates along the midventral line between the anus and the anal fin, and about 33 to 35 rays in the dorsal fin. Dorsal arises at posterior third of the total length; anal fin arises under posterior part of dorsal; pectorals originate low on the body just behind gill opening and are large and rounded; pelvics arise near the anus. Generally olive to dark green, lower parts more or less whitish green; a longitudinal olive-green stripe on side between lateral and ventrolateral plates, another on midventral surface; fins grayish to pale pale green (Ref. 27547). | |||
| Biology: | Found in estuaries, lower reaches of large rivers, and in salt or brackish water off river mouths (Ref. 5723). Probably spawns in fresh water (Ref. 27547). May cover considerable distances in the ocean (Ref. 27547). Edible but with a disagreeable taste and unpleasant odor (Ref. 1998) | |||
| Red List Status: | Vulnerable, see IUCN Red List (A1ac) , Sturgeon Specialist Group , (Ref. 36508) | |||
| Dangerous: | harmless | |||
| Coordinator: | ||||
| Main Ref: | Page, L.M. and B.M. Burr. 1991. (Ref. 5723) | |||
| Update | Add | Get XML file | Point data in XML | Common names in XML | ||||
|
|
||||
| More information: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: No data are available if label is black . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo Courtesy of FishBase
|
A worker with the Oregon Department of Fish and Wildlife studies
a green sturgeon. (Dept. of Fish & Wildlife photo)
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
NOTE: In accordance with Title 17 U.S.C. section 107, any copyrighted
material herein is distributed without profit or payment to those who
have
expressed a prior interest in receiving this information for
non-profit
research and educational purposes only. For more information go to:
http://www.law.cornell.edu/uscode/17/107.shtml
Map Curtsey of the University of California at Davis